| Player | Team | Tries | Goals | Points |
|---|---|---|---|---|
| Mark Alunga | ENB Agmark Gurias | 6 | 58 | 140 |
| Francis Sam | PRK Mendi Muruks | 10 | 32 | 104 |
| Isaac Paun | Wamp Nga Mt Hagen Eagles | 9 | 27 | 90 |
| Fitler Omena | Bintangor Goroka Lahanis | 8 | 26 | 84 |
| Jeremiah Ben | Moni Plus NCDC Pom Vipers | 8 | 20 | 72 |
| Macquin Gabriel | Lae Snax Tigers | 1 | 34 | 72 |
| Sakias Komati | Wamp Nga Mt Hagen Eagles | 7 | 21 | 71 |
| Manase Watt | Moni Plus NCDC Pom Vipers | 17 | 0 | 68 |
| Charlie Simon | Kandes | 0 | 31 | 63 |
| Joel William | NPL Enga Mioks | 15 | 1 | 62 |
| William Tirang | ENB Agmark Gurias | 15 | 0 | 60 |
| Ephron Achim | ENB Agmark Gurias | 15 | 0 | 60 |
| Jayden Nuampo | Kandes | 14 | 0 | 56 |
| Nathan Kora | Gas Resource Central Dabaris | 6 | 16 | 56 |
| Solomon Pokare | Kroton Hela Wigmen | 0 | 27 | 54 |
| Lote Kuman | Kroton Hela Wigmen | 3 | 20 | 52 |
| Jacky Winas | PRK Mendi Muruks | 3 | 19 | 50 |
| Ben Fege | Moni Plus NCDC Pom Vipers | 0 | 24 | 49 |
| Charlie Buka | Asila Waghi Tumbe | 6 | 12 | 48 |
| John Gore | Bintangor Goroka Lahanis | 12 | 0 | 48 |
Source · MySideline match centre exports